Annexure & Sources
Hero detail / Mahesh Babu
Mahesh Babu
Telugu · active · 27 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 73.3/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 49.8/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 38.3/100 | 27/27 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 44% | 27/27 | 12 hits out of 27 films with a known result. |
| Audience score | — | 0/27insufficient | No audience evidence. |
| Consistency | 21.5/100 | 27/27 | Standard deviation of Film Success Scores is 19.6 points (25+ maps to 0). |
| Social media reach | 86.4/100 | 2/4 | Official public reach on 2 platforms, log-scaled. |
| Recent form | 77.8/100 | 5/5 | Latest 5 scored titles average +11.1 vs career baseline. |
| Average gap between films | 10.1 mo | 27/27 | Median of 26 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 27/27 | 2 eligible releases in 2014. |
| Films per year | 1.1 | 27/27 | 27 films across 25 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2026-10-03
Filmography and film-level evidence
27 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guntur Kaaram | 2024-01-12 | te | Original Telugu | Theatrical | Principal lead | Unknown | 35 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 32.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Sarkaru Vaari Paata | 2022-05-12 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Sarileru Neekevvaru | 2020-01-11 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Maharshi | 2019-05-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bharat Ane Nenu | 2018-04-20 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Spyder | 2017-09-27 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Brahmotsavam | 2016-05-20 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Srimanthudu | 2015-08-07 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Aagadu | 2014-09-19 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| 1: Nenokkadine | 2014-01-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Seethamma Vakitlo Sirimalle Chettu | 2013-01-11 | te | Original Telugu | Theatrical | Co-principal lead with Venkatesh | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Businessman | 2012-01-13 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.