Annexure & Sources
Hero detail / Nagarjuna
Nagarjuna
Telugu · active · 37 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 73.1/100 | 6/9 | Weighted blend of 6 of 9 KPIs (75% of the weight has data). |
| Overall score | 44.1/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 44.2/100 | 32/37 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 56% | 32/37 | 18 hits out of 32 films with a known result. |
| Audience score | — | 0/37insufficient | No audience evidence. |
| Consistency | 21.5/100 | 32/37 | Standard deviation of Film Success Scores is 19.6 points (25+ maps to 0). |
| Social media reach | 70.1/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 38.6/100 | 5/5 | Latest 5 scored titles average -4.6 vs career baseline. |
| Average gap between films | 7.5 mo | 37/37 | Median of 36 gaps between consecutive eligible releases. |
| Most films in one year | 4 | 37/37 | 4 eligible releases in 2001. |
| Films per year | 1.5 | 37/37 | 37 films across 25 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2023-02-12
Filmography and film-level evidence
37 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naa Saami Ranga | 2024-01-14 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 60.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)MT Wiki Blog (Telugu hits and flops lists) |
| The Ghost | 2022-10-05 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bangarraju | 2022-01-14 | te | Original Telugu | Theatrical | Co-principal lead with Naga Chaitanya | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Wild Dog | 2021-04-02 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 25.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English)MT Wiki Blog (Telugu hits and flops lists) |
| Manmadhudu 2 | 2019-08-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Devadas | 2018-09-27 | te | Original Telugu | Theatrical | Co-principal lead with Nani | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Officer | 2018-06-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Raju Gari Gadhi 2 | 2017-10-13 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 37.3 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Om Namo Venkatesaya | 2017-02-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Soggade Chinni Nayana | 2016-01-15 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Manam | 2014-05-23 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bhai | 2013-10-25 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 8.6 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.