Annexure & Sources
Hero detail / Ram Charan
Ram Charan
Telugu · active · 16 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 68.5/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 40.0/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 42.9/100 | 16/16 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 50% | 16/16 | 8 hits out of 16 films with a known result. |
| Audience score | — | 0/16insufficient | No audience evidence. |
| Consistency | 9.7/100 | 16/16 | Standard deviation of Film Success Scores is 22.6 points (25+ maps to 0). |
| Social media reach | 84.5/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 8.4/100 | 5/5 | Latest 5 scored titles average -16.6 vs career baseline. |
| Average gap between films | 13.8 mo | 16/16 | Median of 15 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 16/16 | 2 eligible releases in 2022. |
| Films per year | 0.8 | 16/16 | 16 films across 20 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2026-10-03
Filmography and film-level evidence
16 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peddi | 2026-06-04 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Game Changer | 2025-01-10 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Acharya | 2022-04-29 | te | Original Telugu | Theatrical | Co-principal lead with Chiranjeevi | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| RRR | 2022-03-25 | te | Original Telugu | Theatrical | Co-principal lead | Unknown | 97 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 71.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Vinaya Vidheya Rama | 2019-01-11 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Rangasthalam | 2018-03-30 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Dhruva | 2016-12-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | 87 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 65.5 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bruce Lee: The Fighter | 2015-10-16 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Govindudu Andarivadele | 2014-10-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 42 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Yevadu | 2014-01-12 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Zanjeer | 2013-09-06 | te | Original Telugu | Theatrical | Principal lead | Unknown | 5 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 13.4 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Naayak | 2013-01-09 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.