Annexure & Sources
Hero detail / Rana Daggubati
Rana Daggubati
Telugu · active · 9 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 49.7/100 | 9/9 | Weighted blend of 9 of 9 KPIs (100% of the weight has data). |
| Overall score | 48.9/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 51.9/100 | 7/9 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 71% | 7/9 | 5 hits out of 7 films with a known result. |
| Audience score | — | 0/9insufficient | No audience evidence. |
| Consistency | 23.1/100 | 7/9 | Standard deviation of Film Success Scores is 19.2 points (25+ maps to 0). |
| Social media reach | 70.4/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 45.2/100 | 5/5 | Latest 5 scored titles average -1.9 vs career baseline. |
| Average gap between films | 10.9 mo | 9/9 | Median of 8 gaps between consecutive eligible releases. |
| Most films in one year | 2 | 9/9 | 2 eligible releases in 2022. |
| Films per year | 0.7 | 9/9 | 9 films across 13 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2023-02-12
Filmography and film-level evidence
9 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Virata Parvam | 2022-06-17 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Bheemla Nayak | 2022-02-25 | te | Original Telugu | Theatrical | Co-principal lead with Pawan Kalyan | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Kaadan | 2021-03-26 | te | Original Telugu | OTT | Principal lead | Unknown | Unknown OTT title without credible platform evidence: platform outcome unknown. | — | Insufficient 0% coverage | not reviewed | — |
| Nene Raju Nene Mantri | 2017-08-11 | te | Original Telugu | Theatrical | Principal lead | Unknown | 97 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 71.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Ghazi | 2017-02-17 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Krishnam Vande Jagadgurum | 2012-11-30 | te | Original Telugu | Theatrical | Principal lead | Unknown | 97 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 71.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Naa Ishtam | 2012-03-23 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Nenu Naa Rakshasi | 2011-04-28 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Leader | 2010-02-19 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.