Annexure & Sources
Hero detail / Sumanth
Sumanth
Telugu · active · 26 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 50.6/100 | 6/9 | Weighted blend of 6 of 9 KPIs (75% of the weight has data). |
| Overall score | 39.3/100 | 4/5low sample | Weights redistributed; unavailable: audience. |
| Average film score | 38.7/100 | 18/26 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 39% | 18/26 | 7 hits out of 18 films with a known result. |
| Audience score | — | 0/26insufficient | No audience evidence. |
| Consistency | 33.0/100 | 18/26 | Standard deviation of Film Success Scores is 16.7 points (25+ maps to 0). |
| Social media reach | 52.0/100 | 1/4low sample | Official public reach on 1 platform, log-scaled. |
| Recent form | 31.9/100 | 5/5 | Latest 5 scored titles average -7.2 vs career baseline. |
| Average gap between films | 10.6 mo | 26/26 | Median of 25 gaps between consecutive eligible releases. |
| Most films in one year | 3 | 26/26 | 3 eligible releases in 2011. |
| Films per year | 1.0 | 26/26 | 26 films across 27 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot 2023-02-05
Filmography and film-level evidence
26 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahendragiri Varahi | 2026-07-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Anaganaga | 2025-05-15 | te | Original Telugu | OTT | Principal lead | Unknown | Unknown OTT title without credible platform evidence: platform outcome unknown. | — | Insufficient 0% coverage | not reviewed | — |
| Aham Reboot | 2024-06-30 | te | Original Telugu | OTT | Principal lead | Unknown | Unknown OTT title without credible platform evidence: platform outcome unknown. | — | Insufficient 0% coverage | not reviewed | — |
| Malli Modalaindi | 2022-02-11 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Kapatadhaari | 2021-02-19 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Idam Jagath | 2018-12-28 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Subrahmanyapuram | 2018-12-07 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Malli Raava | 2017-12-08 | te | Original Telugu | Theatrical | Principal lead | Unknown | 75 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 57.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Naruda Donoruda | 2016-11-04 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Emo Gurram Egaravachu | 2014-01-25 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Daggaraga Dooranga | 2011-08-26 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | Telugu Wikipedia |
| Raaj | 2011-03-18 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | Telugu Wikipedia |
Spotted an error? Suggest a correction.