Annexure & Sources
Hero detail / Uday Kiran
Uday Kiran
Telugu · review · 16 eligible lead films
All-time metrics with evidence coverage
Low confidence| Metric | Value | Coverage | Derivation |
|---|---|---|---|
| Star Score | 33.2/100 | 5/9 | Weighted blend of 5 of 9 KPIs (65% of the weight has data). |
| Overall score | 29.2/100 | 3/5low sample | Weights redistributed; unavailable: audience, socialReach. |
| Average film score | 35.4/100 | 15/16 | Coverage-weighted mean of Film Success Scores. |
| Success ratio | 20% | 15/16 | 3 hits out of 15 films with a known result. |
| Audience score | — | 0/16insufficient | No audience evidence. |
| Consistency | 27.3/100 | 15/16 | Standard deviation of Film Success Scores is 18.2 points (25+ maps to 0). |
| Social media reach | — | 0/4insufficient | No official profile snapshot. |
| Recent form | 10.2/100 | 5/5 | Latest 5 scored titles average -15.9 vs career baseline. |
| Average gap between films | 5.3 mo | 16/16 | Median of 15 gaps between consecutive eligible releases. |
| Most films in one year | 4 | 16/16 | 4 eligible releases in 2002. |
| Films per year | 1.1 | 16/16 | 16 films across 14 active years. |
Methodology mv-2026-09-demo · calculated 2026-11-17 · social snapshot none
Filmography and film-level evidence
16 titles
| Film title | Release | Orig. lang | Telugu release | Route | Lead credit | Audience evidence | Telugu commercial / platform evidence | Film Success | Status / confidence | Legacy | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai Sreeram | 2013-04-11 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Nuvvekaddunte Nenakkadunta | 2012-04-20 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Ekaloveyudu | 2008-11-07 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Gunde Jhallumandi | 2008-09-12 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Viyyalavari Kayyalu | 2007-11-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | Unknown No approved Telugu commercial evidence. | — | Insufficient 0% coverage | not reviewed | — |
| Avunanna Kaadanna | 2005-04-06 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 37.3 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Love Today | 2004-02-05 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Neeku Nenu Naaku Nuvvu | 2003-08-15 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 37.3 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Mysterious Girl | 2003-03-07 | en | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 22.9 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Nee Sneham | 2002-11-01 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 42 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
| Holi | 2002-08-30 | te | Original Telugu | Theatrical | Principal lead | Unknown | 20 (trade verdict, low) Box-office verdict as reported by the source (not audited). | 18.2 | Provisional 43.8% coverage | not reviewed | MT Wiki Blog (Telugu hits and flops lists) |
| Sreeram | 2002-06-21 | te | Original Telugu | Theatrical | Principal lead | Unknown | 50 (trade verdict, medium) Box-office verdict as reported by the source (not audited). | 42 | Provisional 43.8% coverage | not reviewed | Wikipedia (English) |
Spotted an error? Suggest a correction.