Telugu film hero
Allu Arjun
20 films as lead hero, 2003–2024.
Tolly Index
76.6
#1 of 52 heroes
Star Score
80.5/100
#2 of 69 heroes
Success ratio
70%
14 hits in 20 films
Blockbusters
2
in 20 films
- Family
- Father: Allu Aravind · Siblings: Allu Sirish · Children: Arha Allu, Ayaan Allu
- Awards
- Filmfare Awards South, Nandi Award
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#1 of 52 heroes
± shows how sure we are.
Based on 19 of 19 films · 1 too new to count
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 19 rated films | 73.8 | 37.0% |
| Box office | |||
| Success ratio | 14 hits from 20 films | 65.5 | 9.0% |
| Hit films | 14 hit films | 86.3 | 6.0% |
| Blockbusters | 2 blockbusters | 80.4 | 4.0% |
| ₹100-crore films | 7 films over ₹100 cr | 95.0 | 3.0% |
| Total box office | ₹2,892 cr | 96.7 | 6.0% |
| Biggest film | ₹1,642 cr | 96.7 | 3.0% |
| Box office per film | ₹289 cr per film | 93.3 | 4.0% |
| Recent form | |||
| Recent success | 4 hits in his latest 5 | 70.8 | 7.0% |
| Fame | |||
| Fame | 36.4M followers | 89.0 | 10.0% |
| Career | |||
| Consistency | film scores vary by 8.4 | 60.8 | 4.0% |
| Films as lead | 20 films as lead | 54.9 | 3.0% |
| Years active | 22 years active | 66.7 | 2.0% |
| Busiest year | 2 films in his busiest year | 24.5 | 1.0% |
| Release pace | a film every 12.2 months, typically | 15.7 | 1.0% |
Inside the audience score
Best films by Tolly Index
- #1
Pushpa: The Rise
2021 · 86.1
- #2
Vedam
2010 · 85.8
- #3
Arya
2004 · 85.4
Star Score: 80.5/100
Box-office success and reach, out of 100.
#2 of 69 heroes
- Success ratio6670% success
- Hit films9014 hits
- Total box office97₹2,892 cr total
- Blockbusters842 blockbusters
- Recent success7180% of latest films
- Social media reach89reach 89/100
- Biggest film97₹1,642 cr biggest
- Box office per film94₹289 cr per film
- Films as lead5520 films
Highlights
Biggest film
₹1,642 cr
Pushpa 2: The Rule
Best return on budget
3.28×
Pushpa 2: The Rule
Latest film
Pushpa 2: The Rule
2024-12-05
First film
Gangotri
2003-03-28
Career milestones
2003
First film as lead
Gangotri
Hit2003
First hit
Gangotri
Hit2007
First blockbuster
Desamuduru
Blockbuster2024
Biggest film
Pushpa 2: The Rule
Super hit₹1,642 cr worldwide
2024
Latest film
Pushpa 2: The Rule
Super hit
Hits and flops
- Blockbuster2
- Hit12
- Average4
- Flop2
- Direct to OTT0
- Not reported / too recent0
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score80.5/100▲
- Success ratio70%▲
- Hit films14▲
- Total box office₹2,892 cr▲
- Biggest box-office film₹1,642 cr▲
- ₹100-crore films7▲
- Films as lead hero20▲
- Most films in one year2▼
- Average gap between films12.2 mo▼
- Recent success ratio (last 5 films)80%▲
- X (Twitter) followers7.4M▲
- Social media reach88.7/100▲
All statistics (21)Every number and its rank
Box office
Hit films
14
#8 of 69 heroes
14 hits among 20 films with a known result.
Success ratio
70%
#7 of 57 heroes
14 hits out of 20 films with a known result.
Blockbusters
2
#8 of 69 heroes
2 blockbusters among 20 films with a known result.
Recent success ratio (last 5 films)
80%
#5 of 65 heroes
4 hits in the latest 5 films with a known result.
Total box office
₹2,892 cr
#2 of 54 heroes
Based on 10 films with a reported worldwide gross.
Biggest box-office film
₹1,642 cr
#2 of 54 heroes
Based on 10 films with a reported worldwide gross.
Average box office per film
₹289 cr
#3 of 38 heroes
Based on 10 films with a reported worldwide gross.
₹100-crore films
7
#2 of 54 heroes
7 films grossed ₹100 crore or more.
Films and release pace
Films as lead hero
20
#30 of 70 heroes
20 eligible lead films.
Films per year
0.9
#52 of 70 heroes
20 films across 22 active years.
Most films in one year
2
#42 of 70 heroes
2 eligible releases in 2010.
Average gap between films
12.2 mo
#55 of 70 heroes
Median of 19 gaps between consecutive eligible releases.
Years active
22 yrs
#20 of 70 heroes
2003–2024.
Audience and popularity
X (Twitter) followers
7.4M
#2 of 32 heroes
74,36,468 followers as of 2023-02-03.
Instagram followers
27.9M
#1 of 6 heroes
2,79,00,000 followers as of 2026-10-03.
Social media reach
88.7/100
#1 of 34 heroes
Official public reach on 2 platforms, log-scaled.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
80.5/100
#2 of 69 heroes
Weighted blend of 9 of 9 KPIs (100% of the weight has data).
Consistency
44.3/100
#7 of 65 heroes
Standard deviation of Film Success Scores is 13.9 points (25+ maps to 0).
Recent form
70.3/100
#2 of 69 heroes
Latest 5 scored titles average +8.1 vs career baseline.
Average film score
52.7/100
#9 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (20)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pushpa 2: The Rule | 2024-12-05 | Super hitvia Wikipedia film article | 76.9(recent) | ₹1,642 cr | ₹500 cr | 3.28× | Sukumar | Devi Sri Prasad | 200 min | thriller film | Telugu | billed #1 |
| Pushpa: The Rise | 2021-12-17 | Hitvia Wikipedia film article | 86.1 | ₹350 cr | ₹250 cr | 1.4× | Sukumar | Devi Sri Prasad | 179 min | thriller film | Telugu | billed #1 |
| Ala Vaikunthapurramuloo | 2020-01-12 | Blockbustervia Wikipedia film article | 84.1 | ₹262 cr | — | — | Trivikram Srinivas | Thaman S | 165 min | action film | Telugu | billed #1 |
| Naa Peru Surya | 2018-05-04 | Averagevia Gross ÷ budget (Wikipedia) | 76.0 | ₹100.5 cr | ₹55 cr | 1.83× | Vakkantham Vamsi | Songs: Vishal–Shekhar Score: John Stewart Eduri | 164 min | action film | Telugu | billed #1 |
| DJ: Duvvada Jagannadham | 2017-06-23 | Hitvia Wikipedia film article | 73.3 | ₹150 cr | ₹50 cr | 3× | Harish Shankar | Devi Sri Prasad | 156 min | action comedy film | Telugu | billed #1 |
| Sarrainodu | 2016-04-22 | Hitvia Wikipedia film article | 78.6 | ₹127.6 cr | ₹50 cr | 2.55× | Boyapati Srinu | S. Thaman | 160 min | action film, political film | Telugu | billed #1 |
| S/O Satyamurthy | 2015-04-09 | Above averagevia Wikipedia film article | 81.9 | ₹90.5 cr | ₹40 cr | 2.26× | Trivikram Srinivas | Devi Sri Prasad | 163 min | drama film, action film | Telugu | billed #1 |
| Race Gurram | 2014-04-11 | Hitvia Wikipedia film article | 82.9 | ₹100 cr | ₹52 cr | 1.92× | Surender Reddy | S. Thaman | 163 min | action comedy film, Masala film, romantic comedy film | Telugu | billed #1 |
| Iddarammayilatho | 2013-05-31 | Averagevia Wikipedia film article | 71.5 | — | ₹33 cr | — | Puri Jagannadh | Devi Sri Prasad | 143 min | action film, romance film | Telugu | billed #1 |
| Julayi | 2012-08-09 | Hitvia Wikipedia film article | 82.3 | — | — | — | Trivikram Srinivas | Devi Sri Prasad | 152 min | comedy film, action film, heist film | Telugu | billed #1 |
| Badrinath | 2011-06-10 | Hitvia Wikipedia film article | 63.0 | — | ₹42 cr | — | V. V. Vinayak | M. M. Keeravani | 140 min | action film | Telugu | billed #1 |
| Vedamwith Manchu Manoj | 2010-06-04 | Hitvia Wikipedia hero article | 85.8 | — | — | — | Krish Jagarlamudi | M. M. Keeravani | 135 min | drama film, romance film | Telugu | billed #1 |
| Varudu | 2010-03-31 | Disastervia Wikipedia film article | 57.5 | — | — | — | Gunasekhar | Mani Sharma | 147 min | drama film, romance film, action film, thriller film | Telugu | billed #1 |
| Arya 2 | 2009-11-27 | Above averagevia Wikipedia film article | 84.9 | — | — | — | Sukumar | Devi Sri Prasad | 165 min | musical film, romance film | Telugu | billed #1 |
| Parugu | 2008-05-01 | Hitvia Wikipedia film article | 80.1 | ₹38 cr | — | — | Bhaskar | Mani Sharma | 169 min | action film, romance film | Telugu | billed #1 |
| Desamuduru | 2007-01-12 | Blockbustervia Wikipedia film article | 74.4 | — | — | — | Puri Jagannadh | Chakri | 148 min | action film, romance film | Telugu | billed #1 |
| Happy | 2006-01-27 | Flopvia Wikipedia film article | 79.2 | — | — | — | A. Karunakaran | Yuvan Shankar Raja | 152 min | action film, comedy drama, romantic comedy | Telugu | billed #1 |
| Bunny | 2005-04-06 | Hitvia Wikipedia film article | 70.7 | — | — | — | V. V. Vinayak | Devi Sri Prasad | 139 min | drama film, action film, romance film | Telugu | billed #1 |
| Arya | 2004-05-07 | Hitvia Wikipedia film article | 85.4 | ₹31.1 cr | — | — | Sukumar | Devi Sri Prasad | 151 min | musical film, romantic comedy, romance film | Telugu | billed #1 |
| Gangotri | 2003-03-28 | Hitvia Telugu Wikipedia | 61.9 | — | — | — | K. Raghavendra Rao | M.M. Keeravani | 141 min | romance film | Telugu | billed #1 |
Allu Arjun's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (5)
Cameos, supporting roles, other-language and unreleased films.
- 2015Rudhramadevisupporting role (notes: Supporting role)
- 2014I Am That Changecameo / special / voice appearance (notes: Short film; Also producer)
- 2014Yevaducameo / special / voice appearance (notes: Cameo)
- 2007Shankar Dada Zindabadcameo / special / voice appearance (notes: Guest appearance in the song "Jagadeka Veerudiki")
- 2001Daddynot listed in the film's starring credits (notes: Debut in a minor role)
