Telugu film hero
Balakrishna
35 films as lead hero, 2000–2025.
Tolly Index
62.8
#12 of 52 heroes
Star Score
75.6/100
#5 of 69 heroes
Success ratio
52%
16 hits in 31 films
Blockbusters
4
in 31 films
- Family
- Father: N. T. Rama Rao · Mother: Basava Tarakam · Siblings: Daggubati Purandeswari, Nandamuri Harikrishna
- Awards
- Nandi Award, Padma Bhushan in Art
- Education
- Nizam College
- Politics
- Telugu Desam Party, Member of the 15th Andhra Pradesh Legislative Assembly, Member of the Andhra Pradesh Legislative Assembly
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#12 of 52 heroes
± shows how sure we are.
Based on 33 of 33 films · 2 too new to count
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 33 rated films | 54.3 | 41.1% |
| Box office | |||
| Success ratio | 16 hits from 31 films | 51.1 | 10.0% |
| Hit films | 16 hit films | 88.2 | 6.7% |
| Blockbusters | 4 blockbusters | 94.1 | 4.4% |
| ₹100-crore films | 4 films over ₹100 cr | 73.3 | 3.3% |
| Total box office | ₹905 cr | 73.3 | 6.7% |
| Biggest film | ₹150 cr | 70.0 | 3.3% |
| Box office per film | ₹82 cr per film | 76.7 | 4.4% |
| Recent form | |||
| Recent success | 4 hits in his latest 5 | 70.8 | 7.8% |
| Fame | |||
| Fame | no official account | — | left out |
| Career | |||
| Consistency | film scores vary by 11.2 | 14.7 | 4.4% |
| Films as lead | 35 films as lead | 90.2 | 3.3% |
| Years active | 26 years active | 87.3 | 2.2% |
| Busiest year | 3 films in his busiest year | 60.8 | 1.1% |
| Release pace | a film every 8.8 months, typically | 44.1 | 1.1% |
Inside the audience score
Best films by Tolly Index
- #1
Narasimha Naidu
2001 · 75.7
- #2
Akhanda
2021 · 74.8
- #3
Legend
2014 · 72.8
Star Score: 75.6/100
Box-office success and reach, out of 100.
#5 of 69 heroes
- Success ratio5152% success
- Hit films9116 hits
- Total box office75₹905 cr total
- Blockbusters964 blockbusters
- Recent success7180% of latest films
- Social media reach—no data
- Biggest film69₹150 cr biggest
- Box office per film75₹82 cr per film
- Films as lead9135 films
Highlights
Biggest film
₹150 cr
Akhanda
Best return on budget
2.14×
Akhanda
Latest film
Akhanda 2: Thaandavam
2025-12-12
First film
Vamsoddharakudu
2000-01-14
Career milestones
2000
First film as lead
Vamsoddharakudu
Average2000
First hit
Goppinti Alludu
Hit2001
First blockbuster
Narasimha Naidu
Blockbuster2021
Biggest film
Akhanda
Hit₹150 cr worldwide
2025
Latest film
Akhanda 2: Thaandavam
Disaster
Hits and flops
- Blockbuster4
- Hit12
- Average2
- Flop13
- Direct to OTT0
- Not reported / too recent4
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score75.6/100▲
- Success ratio52%▲
- Hit films16▲
- Total box office₹905 cr▲
- Biggest box-office film₹150 cr▲
- ₹100-crore films4▲
- Films as lead hero35▲
- Most films in one year3▲
- Average gap between films8.8 mo▼
- Recent success ratio (last 5 films)80%▲
- X (Twitter) followers—
- Social media reach—
All statistics (21)Every number and its rank
Box office
Hit films
16
#7 of 69 heroes
16 hits among 31 films with a known result.
Success ratio
52%
#25 of 57 heroes
16 hits out of 31 films with a known result.
Blockbusters
4
#4 of 69 heroes
4 blockbusters among 31 films with a known result.
Recent success ratio (last 5 films)
80%
#5 of 65 heroes
4 hits in the latest 5 films with a known result.
Total box office
₹905 cr
#9 of 54 heroes
Based on 11 films with a reported worldwide gross.
Biggest box-office film
₹150 cr
#12 of 54 heroes
Based on 11 films with a reported worldwide gross.
Average box office per film
₹82 cr
#9 of 38 heroes
Based on 11 films with a reported worldwide gross.
₹100-crore films
4
#9 of 54 heroes
4 films grossed ₹100 crore or more.
Films and release pace
Films as lead hero
35
#7 of 70 heroes
35 eligible lead films.
Films per year
1.4
#19 of 70 heroes
35 films across 26 active years.
Most films in one year
3
#19 of 70 heroes
3 eligible releases in 2019.
Average gap between films
8.8 mo
#37 of 70 heroes
Median of 34 gaps between consecutive eligible releases.
Years active
26 yrs
#8 of 70 heroes
2000–2025.
Audience and popularity
X (Twitter) followers
—
not enough data
No recorded follower count.
Instagram followers
—
not enough data
No recorded follower count.
Social media reach
—
not enough data
No official profile snapshot.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
75.6/100
#5 of 69 heroes
Weighted blend of 8 of 9 KPIs (90% of the weight has data).
Consistency
14.6/100
#61 of 65 heroes
Standard deviation of Film Success Scores is 21.3 points (25+ maps to 0).
Recent form
46.8/100
#34 of 69 heroes
Latest 5 scored titles average -1.3 vs career baseline.
Average film score
42.1/100
#35 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (35)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akhanda 2: Thaandavam | 2025-12-12 | Disastervia Wikipedia film article | 61.9(recent) | ₹120 cr | ₹120 cr | 1× | Boyapati Srinu | Thaman S. | 165 min | action thriller, action-adventure film, fantasy film | Telugu | billed #1 |
| Daaku Maharaaj | 2025-01-12 | Hitvia Wikipedia hero article | 67.0(recent) | — | — | — | Bobby Kolli | Thaman S | 148 min | — | Telugu | billed #1 |
| Bhagavanth Kesari | 2023-10-19 | Hitvia Wikipedia hero article | 70.0 | ₹130 cr | ₹100 cr | 1.3× | Anil Ravipudi | Thaman S | 163 min | drama film, action film | Telugu | billed #1 |
| Veera Simha Reddy | 2023-01-12 | Hitvia Wikipedia film article | 64.0 | ₹134 cr | ₹90 cr | 1.49× | Gopichand Malineni | S. Thaman | 172 min | action film | Telugu | billed #1 |
| Akhanda | 2021-12-02 | Hitvia Wikipedia film article | 74.8 | ₹150 cr | ₹70 cr | 2.14× | Boyapati Srinu | Thaman S | 169 min | — | Telugu | billed #1 |
| Ruler | 2019-12-20 | Flopvia Wikipedia film article | 49.2 | — | — | — | K. S. Ravikumar | Chirantan Bhatt | 150 min | action film | Telugu | billed #1 |
| N.T.R: Mahanayakudu | 2019-02-22 | Flopvia Wikipedia film article | 53.2 | — | — | — | Krish Jagarlamudi | M. M. Keeravani | 128 min | biographical film | Telugu | billed #1 |
| N.T.R: Kathanayakudu | 2019-01-09 | Disastervia Wikipedia film article | 61.6 | — | — | — | Krish Jagarlamudi | M. M. Keeravani | 171 min | biographical film | Telugu | billed #1 |
| Jai Simha | 2018-01-12 | Hitvia Wikipedia film article | 50.1 | ₹50 cr | — | — | K. S. Ravikumar | Chirantan Bhatt | 164 min | drama film, action film | Telugu | billed #1 |
| Paisa Vasool | 2017-09-01 | Hitvia Trade blog (low confidence) | 53.7 | ₹36 cr | ₹28 cr | 1.29× | Puri Jagannadh | Anup Rubens | 142 min | action film | Telugu | billed #1 |
| Gautamiputra Satakarni | 2017-01-12 | Hitvia Wikipedia film article | 66.5 | ₹78.6 cr | — | — | Krish Jagarlamudi | Chirantan Bhatt | 135 min | war film | Telugu | billed #1 |
| Dictator | 2016-01-14 | Hitvia Wikipedia film article | 47.9 | ₹35.7 cr | — | — | Sriwass | S. Thaman | 150 min | action film | Telugu | billed #1 |
| Lion | 2015-05-14 | Flopvia Wikipedia film article | 52.9 | ₹29 cr | — | — | Satyadev | Mani Sharma | 156 min | psychological thriller | Telugu | billed #1 |
| Legend | 2014-03-28 | Super hitvia Wikipedia film article | 72.8 | ₹70 cr | — | — | Boyapati Srinu | Devi Sri Prasad | 161 min | thriller film | Telugu | billed #1 |
| Srimannarayana | 2012-08-30 | Not reported | 42.5 | — | — | — | Ravikumar Chavali | Chakri | — | drama film, action film | Telugu | billed #1 |
| Uu Kodathara? Ulikki Padathara? | 2012-07-27 | Not reported | 45.3 | — | ₹20.1 cr | — | Sekhar Raja | Songs: Bobo Shashi Vidyasagar (1 song) Score: S. Chinna | 134 min | horror film | Telugu | billed #1 |
| Adhinayakudu | 2012-06-01 | Not reported | 41.8 | — | — | — | Paruchuri Murali | Kalyani Malik | 151 min | drama film | Telugu | billed #1 |
| Sri Rama Rajyam | 2011-11-17 | Blockbustervia Wikipedia film article | 68.1 | ₹72 cr | — | — | Bapu | Ilaiyaraaja | 172 min | drama film | Telugu | Editorial: plays Rama, the lead; Akkineni Nageswara Rao is billed first as a senior star |
| Parama Veera Chakra | 2011-01-12 | Not reported | 41.6 | — | — | — | Dasari Narayana Rao | Mani Sharma | 160 min | action film | Telugu | billed #1 |
| Simha | 2010-04-30 | Blockbustervia Wikipedia film article | 61.0 | — | ₹18 cr | — | Boyapati Srinu | Chakri | 156 min | action film | Telugu | billed #1 |
| Mitrudu | 2009-05-01 | Flopvia Trade blog (low confidence) | 42.8 | — | — | — | A. Mahadev | Mani Sharma | 154 min | — | Telugu | billed #1 |
| Pandurangadu | 2008-05-30 | Disastervia Wikipedia film article | 50.6 | — | — | — | K. Raghavendra Rao | M. M. Keeravani | 156 min | — | Telugu | billed #1 |
| Okka Magadu | 2008-01-11 | Disastervia Wikipedia film article | 41.4 | — | — | — | Y. V. S. Chowdary | Mani Sharma | 178 min | soundtrack | Telugu | billed #1 |
| Maharadhi | 2007-02-01 | Flopvia Wikipedia hero article | 36.8 | — | — | — | P. Vasu | Guru Kiran | 149 min | soundtrack | Telugu | billed #1 |
| Veerabhadra | 2006-04-29 | Flopvia Wikipedia film article | 44.3 | — | — | — | A. S. Ravi Kumar Chowdary | Mani Sharma | 168 min | soundtrack | Telugu | billed #1 |
| Allari Pidugu | 2005-10-05 | Flopvia Wikipedia film article | 45.5 | — | — | — | Jayanth C. Paranjee | Mani Sharma | 171 min | soundtrack | Telugu | billed #1 |
| Vijayendra Varma | 2004-12-15 | Averagevia Trade blog (low confidence) | 37.8 | — | — | — | Swarna Subba Rao | Koti | 168 min | war film | Telugu | billed #1 |
| Lakshmi Narasimha | 2004-01-14 | Hitvia Wikipedia film article | 63.8 | — | ₹10 cr | — | Jayanth C. Paranjee | Mani Sharma | 185 min | drama film | Telugu | billed #1 |
| Palanati Brahmanaidu | 2003-06-05 | Flopvia Telugu Wikipedia | 46.9 | — | — | — | B. Gopal | Mani Sharma | 179 min | drama film | Telugu | billed #1 |
| Chennakesava Reddy | 2002-09-25 | Blockbustervia Wikipedia film article | 68.4 | — | — | — | V. V. Vinayak | Mani Sharma | 145 min | drama film | Telugu | billed #1 |
| Seema Simham | 2002-01-11 | Flopvia Wikipedia film article | 46.6 | — | — | — | G. Ram Prasad | Mani Sharma | 155 min | action film | Telugu | billed #1 |
| Bhalevadivi Basu | 2001-06-15 | Super hitvia Wikipedia film article | 50.7 | — | — | — | P. A. Arun Prasad | Mani Sharma | 156 min | soundtrack | Telugu | billed #1 |
| Narasimha Naidu | 2001-01-11 | Blockbustervia Wikipedia film article | 75.7 | — | — | — | B. Gopal | Mani Sharma | 161 min | drama film | Telugu | billed #1 |
| Goppinti Alludu | 2000-07-21 | Hitvia Telugu Wikipedia | 51.3 | — | — | — | E. V. V. Satyanarayana | Koti | 160 min | drama film | Telugu | billed #1 |
| Vamsoddharakudu | 2000-01-14 | Averagevia Trade blog (low confidence) | 49.7 | — | — | — | Sarath | Koti | 153 min | drama film | Telugu | billed #1 |
Balakrishna's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (2)
Cameos, supporting roles, other-language and unreleased films.
- 2026Dadanot yet released (no release date yet)
- 2002Yuva Rathnacameo / special / voice appearance (notes: Voiceover)
