Telugu film hero
Jagapathi Babu
47 films as lead hero, 2000–2026.
Tolly Index
47.2
#34 of 52 heroes
Star Score
43.7/100
#40 of 69 heroes
Success ratio
22%
7 hits in 32 films
Blockbusters
0
in 32 films
- Family
- Father: V. B. Rajendra Prasad
- Awards
- Filmfare Awards South, Nandi Award
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#34 of 52 heroes
± shows how sure we are.
Based on 42 of 46 films · 1 too new to count
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 42 rated films | 46.1 | 50.0% |
| Box office | |||
| Success ratio | 7 hits from 32 films | 25.4 | 12.2% |
| Hit films | 7 hit films | 53.9 | 8.1% |
| Blockbusters | 0 blockbusters | 23.5 | 5.4% |
| ₹100-crore films | no data | — | left out |
| Total box office | no data | — | left out |
| Biggest film | no data | — | left out |
| Box office per film | no data | — | left out |
| Recent form | |||
| Recent success | 0 hits in his latest 5 | 13.6 | 9.5% |
| Fame | |||
| Fame | no official account | — | left out |
| Career | |||
| Consistency | film scores vary by 3.6 | 96.1 | 5.4% |
| Films as lead | 47 films as lead | 94.1 | 4.1% |
| Years active | 27 years active | 95.1 | 2.7% |
| Busiest year | 5 films in his busiest year | 90.2 | 1.4% |
| Release pace | a film every 4.2 months, typically | 96.1 | 1.4% |
Inside the audience score
Best films by Tolly Index
- #1
Family Circus
2001 · 53.1
- #2
Manoharam
2000 · 52.9
- #3
Bachi
2000 · 52.8
Films without a score (4)
- 2005That Is Pandumissing: IMDb rating with 10+ votes
- 2012Sixmissing: IMDb rating with 10+ votes
- 2014O Manishi Kathamissing: IMDb rating with 10+ votes
- 2015Hitudumissing: IMDb rating with 10+ votes
Star Score: 43.7/100
Box-office success and reach, out of 100.
#40 of 69 heroes
- Success ratio2522% success
- Hit films657 hits
- Total box office—no data
- Blockbusters260 blockbusters
- Recent success140% of latest films
- Social media reach—no data
- Biggest film—no data
- Box office per film—no data
- Films as lead9647 films
Highlights
Biggest film
—
no reported gross
Best return on budget
—
needs budget and gross
Latest film
Newton's 3rd Law
2026-07-01 · Newer: Anantha (2026, Tamil film, not counted)
First film
Sardukupodaam Randi
2000-04-23
Career milestones
2000
First film as lead
Sardukupodaam Randi
Hit2000
First hit
Sardukupodaam Randi
Hit2026
Latest film
Newton's 3rd Law
Not reported
Hits and flops
- Blockbuster0
- Hit7
- Average8
- Flop17
- Direct to OTT0
- Not reported / too recent15
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score43.7/100▼
- Success ratio22%▼
- Hit films7▲
- Total box office—
- Biggest box-office film—
- ₹100-crore films—
- Films as lead hero47▲
- Most films in one year5▲
- Average gap between films4.2 mo▲
- Recent success ratio (last 5 films)0%▼
- X (Twitter) followers—
- Social media reach—
All statistics (21)Every number and its rank
Box office
Hit films
7
#23 of 69 heroes
7 hits among 32 films with a known result.
Success ratio
22%
#54 of 57 heroes
7 hits out of 32 films with a known result.
Blockbusters
0
#34 of 69 heroes
0 blockbusters among 32 films with a known result.
Recent success ratio (last 5 films)
0%
#62 of 65 heroes
0 hits in the latest 5 films with a known result.
Total box office
—
not enough data
No reported box-office gross.
Biggest box-office film
—
not enough data
No reported box-office gross.
Average box office per film
—
not enough data
No reported box-office gross.
₹100-crore films
—
not enough data
No reported box-office gross.
Films and release pace
Films as lead hero
47
#4 of 70 heroes
47 eligible lead films.
Films per year
1.7
#4 of 70 heroes
47 films across 27 active years.
Most films in one year
5
#6 of 70 heroes
5 eligible releases in 2011.
Average gap between films
4.2 mo
#5 of 70 heroes
Median of 46 gaps between consecutive eligible releases.
Years active
27 yrs
#1 of 70 heroes
2000–2026.
Audience and popularity
X (Twitter) followers
—
not enough data
No recorded follower count.
Instagram followers
—
not enough data
No recorded follower count.
Social media reach
—
not enough data
No official profile snapshot.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
43.7/100
#40 of 69 heroes
Weighted blend of 5 of 9 KPIs (65% of the weight has data).
Consistency
34.2/100
#22 of 65 heroes
Standard deviation of Film Success Scores is 16.5 points (25+ maps to 0).
Recent form
14.8/100
#64 of 69 heroes
Latest 5 scored titles average -14.1 vs career baseline.
Average film score
30.3/100
#65 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (47)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton's 3rd Law | 2026 | Not reported | 63.0(recent) | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| Simbaa | 2024-08-09 | Not reported | 41.7 | — | — | — | Murali Manohar | Krishna Saurabh Surampalli | — | crime thriller film | Telugu | billed #1 |
| Rudrangi | 2023-07-07 | Disastervia Trade blog (low confidence) | 44.1 | — | — | — | Ajay Samrat | Nawfal Raja AIS | 142 min | — | Telugu | billed #1 |
| FCUK: Father Chitti Umaa Kaarthik | 2021-02-12 | Disastervia Trade blog (low confidence) | 41.5 | — | — | — | Vidyasagar Raju | Bheems Ceciroleo | 169 min | — | Telugu | billed #1 |
| Aatagalluwith Nara Rohit | 2018-08-24 | Not reported | 37.4 | — | — | — | Paruchuri Murali | Sai Karthik | 135 min | — | Telugu | billed #1 |
| Patel S. I. R. | 2017-07-14 | Not reported | 41.0 | — | — | — | Vasu Parimi | DJ Vasanth | — | action thriller | Telugu | billed #1 |
| Hitudu | 2015-12-11 | Not reported | Missing data | — | — | — | Viplove | Koti | — | — | Telugu | billed #1 |
| O Manishi Katha | 2014-12-19 | Not reported | Missing data | — | — | — | Radha Swamy Avula | Vijay Kurakula | — | drama film | Telugu | billed #1 |
| Operation Duryodhana 2 | 2013-07-05 | Averagevia Trade blog (low confidence) | 42.9 | — | — | — | Nandam Harishchandra Rao | M. M. Srilekha | 105 min | — | Telugu | billed #1 |
| Six | 2012-01-01 | Not reported | Missing data | — | — | — | Srikanth Lingaad | Lekha Ratna Kumar | 117 min | thriller film | Telugu | billed #1 |
| Kshetram | 2011-12-29 | Not reported | 43.2 | — | — | — | T. Venu Gopal | Koti | 145 min | fantasy film | Telugu | billed #1 |
| Key | 2011-07-16 | Not reported | 42.9 | — | — | — | Nagendra Prasad | Vijay Kurakula | 84 min | psychological thriller | Telugu | billed #1 |
| Nagaram Nidrapotunna Vela | 2011-06-24 | Flopvia Telugu Wikipedia | 40.6 | — | — | — | Prem Raj | Yasho Krishna | 133 min | — | Telugu | billed #1 |
| Chattam | 2011-03-25 | Flopvia Telugu Wikipedia | 44.3 | — | — | — | P.A. Arun Prasad | M. M. Srilekha | 109 min | — | Telugu | billed #1 |
| Jai Bolo Telangana | 2011-02-04 | Hitvia Wikipedia film article | 47.1 | — | — | — | N. Shankar | Chakri | 141 min | political film | Telugu | billed #1 |
| Gaayam 2 | 2010-09-03 | Not reported | 46.7 | — | — | — | Praveen Sri | Ilaiyaraaja | 132 min | crime thriller film | Telugu | billed #1 |
| Sadhyam | 2010-03-05 | Flopvia Wikipedia film article | 40.3 | — | — | — | Karthikeya Gopalakrishna | Chinni Charan | — | — | Telugu | billed #1 |
| Maa Nanna Chiranjeevi | 2010-01-01 | Flopvia Trade blog (low confidence) | 41.1 | — | — | — | P. A. Arun Prasad | Hemachandra | 112 min | — | Telugu | billed #1 |
| Pravarakhyudu | 2009-12-04 | Flopvia Trade blog (low confidence) | 42.8 | — | — | — | Madan | M. M. Keeravani | 158 min | — | Telugu | billed #1 |
| Bangaru Babu | 2009-05-01 | Flopvia Wikipedia film article | 46.0 | — | — | — | Jonnalagadda Srinivas | M. M. Srilekha | 154 min | — | Telugu | billed #1 |
| Adhineta | 2009-04-24 | Not reported | 43.4 | — | — | — | V. Samudra | Srikanth Deva | 156 min | political thriller film | Telugu | billed #1 |
| Siddham | 2009-02-12 | Flopvia Trade blog (low confidence) | 42.7 | — | — | — | J. D. Chakravarthy | Amar Mohile | 134 min | action film | Telugu | billed #1 |
| Raksha | 2008-09-19 | Flopvia Trade blog (low confidence) | 47.1 | — | — | — | Vamsikrishna Akella | Bappi-Tutul | 116 min | — | Telugu | billed #1 |
| Homam | 2008-08-29 | Disastervia Trade blog (low confidence) | 47.8 | — | — | — | J. D. Chakravarthy | Nithin Raikwar Amar Mohile (background score) | 142 min | thriller film | Telugu | billed #1 |
| Swagatam | 2008-01-25 | Averagevia Trade blog (low confidence) | 48.4 | — | — | — | Dasarath | R. P. Patnaik | 154 min | — | Telugu | billed #1 |
| Pellaina Kothalo | 2006-12-08 | Above averagevia Trade blog (low confidence) | 42.5 | — | — | — | Madan | Agastya | 151 min | romantic comedy film | Telugu | billed #1 |
| Samanyudu | 2006-10-19 | Hitvia Wikipedia film article | 44.2 | — | — | — | Ravikumar Chavali | Vandemataram Srinivas | 148 min | action film, political film | Telugu | billed #1 |
| Brahmastram | 2006-08-11 | Not reported | 41.7 | — | — | — | Surya Kiran | Vaibhava | — | — | Telugu | billed #1 |
| Gopi – Goda Meedha Pilli | 2006 | Flopvia Trade blog (low confidence) | 42.8 | — | — | — | — | — | — | — | — | no starring list (kept, unverified) |
| That Is Pandu | 2005-11-04 | Not reported | Missing data | — | — | — | Devi Prasad | Mani Sharma | 140 min | — | Telugu | billed #1 |
| Jagapati | 2005-06-23 | Flopvia Trade blog (low confidence) | 43.3 | — | — | — | Jonnalagadda Srinivasa Rao | M. M. Keeravani | 134 min | — | Telugu | billed #1 |
| Pandem | 2005-02-05 | Flopvia Trade blog (low confidence) | 41.3 | — | — | — | Sabapathy Dekshinamurthy | Chakri | 132 min | romantic comedy | Telugu | billed #1 |
| Pedababu | 2004-04-30 | Above averagevia Trade blog (low confidence) | 44.9 | — | — | — | Paruchuri Murali | Chakri | 145 min | comedy drama | Telugu | billed #1 |
| Kushi Kushigawith Venu Thottempudi | 2004-04-16 | Hitvia Wikipedia film article | 45.6 | — | — | — | G. Ram Prasad | S. A. Rajkumar | 148 min | — | Telugu | billed #1 |
| Athade Oka Sainyam | 2004-01-23 | Flopvia Trade blog (low confidence) | 48.2 | — | — | — | S. V. Krishna Reddy | S.V. Krishna Reddy | 157 min | drama film | Telugu | billed #1 |
| Dham | 2003-07-25 | Not reported | 42.1 | — | — | — | Raju Voopati | Ramana Gogula | 157 min | — | Telugu | billed #1 |
| Kabadi Kabadi | 2003-02-16 | Hitvia Trade blog (low confidence) | 47.2 | — | — | — | Venky | Chakri | 131 min | romance film, sport film, romantic comedy film | Telugu | billed #1 |
| Sandade Sandadi | 2002-12-13 | Not reported | 49.6 | — | — | — | Muppalaneni Shiva | Koti | 149 min | comedy film | Telugu | billed #1 |
| Siva Rama Raju | 2002-11-01 | Below averagevia Trade blog (low confidence) | 50.9 | — | — | — | V. Samudra | S. A. Rajkumar | 164 min | — | Telugu | billed #1 |
| Naalo Unna Prema | 2001-09-01 | Flopvia Trade blog (low confidence) | 46.2 | — | — | — | V.R Pratap | Koti | 139 min | — | Telugu | billed #1 |
| Family Circus | 2001-06-01 | Averagevia Trade blog (low confidence) | 53.1 | — | — | — | Teja | R. P. Patnaik | 127 min | comedy film | Telugu | billed #1 |
| Budget Padmanabham | 2001-03-09 | Averagevia Trade blog (low confidence) | 49.3 | — | — | — | S. V. Krishna Reddy | S. V. Krishna Reddy | 151 min | drama film | Telugu | billed #1 |
| Bachi | 2000-11-09 | Disastervia Trade blog (low confidence) | 52.8 | — | — | — | Puri Jagannadh | Chakri | — | action film | Telugu | billed #1 |
| Moodu Mukkalata | 2000-09-01 | Hitvia Trade blog (low confidence) | 45.4 | — | — | — | K. Raghavendra Rao | M. M. Srilekha | 145 min | romantic comedy film | Telugu | billed #1 |
| Choosoddaam Randi | 2000-08-18 | Averagevia Trade blog (low confidence) | 46.2 | — | — | — | Raja Vannem Reddy | M. M. Keeravani | 152 min | — | Telugu | billed #1 |
| Manoharam | 2000-05-13 | Hitvia Trade blog (low confidence) | 52.9 | — | — | — | Gunasekhar | Mani Sharma | 155 min | drama film | Telugu | billed #1 |
| Sardukupodaam Randi | 2000-04-23 | Hitvia Telugu Wikipedia | 46.2 | — | — | — | S. V. Krishna Reddy | S. V. Krishna Reddy | 146 min | — | Telugu | billed #1 |
Jagapathi Babu's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (81)
Cameos, supporting roles, other-language and unreleased films.
- 2026Godari Gattupainabilled #3 (supporting role)
- 2026Peddibilled #4 (supporting role)
- 2026Nagabandham: The Secret Treasurebilled #4 (supporting role)
- 2026AnanthaTamil film
- 2025Ghaatinot listed in the film's starring credits
- 2025Miraibilled #3 (supporting role)
- 2025Jaatnot listed in the film's starring credits
- 2025ElumaleKannada film
- 2024Guntur Kaarambilled #8 (supporting role)
- 2024The Family Starnot listed in the film's starring credits
- 2024Mr. Bachchanbilled #2 (supporting role)
- 2024Pushpa 2: The Rulebilled #4 (supporting role)
- 2024Ruslaanbilled #3 (supporting role)
- 2023Ramabanambilled #3 (supporting role)
- 2023Salaar: Part 1 – Ceasefirebilled #5 (supporting role)
- 2023Kisi Ka Bhai Kisi Ki Jaannot listed in the film's starring credits
- 2023Voice of SathyanathanMalayalam film
- 2023KaateraKannada film
- 2022Heronot listed in the film's starring credits
- 2022Good Luck Sakhibilled #3 (supporting role)
- 2022Radhe Shyamnot listed in the film's starring credits
- 2022Ghanibilled #4 (supporting role)
- 2022Radhe Shyamnot listed in the film's starring credits
- 2022Monstercameo / special / voice appearance (notes: Cameo appearance)
- 2021Pitta Kathalubilled #6 (supporting role)
- 2021Tuck Jagadishbilled #4 (supporting role)
- 2021Republicbilled #4 (supporting role)
- 2021Maha Samudramnot listed in the film's starring credits
- 2021Akhandabilled #3 (supporting role)
- 2021Lakshyabilled #2 (supporting role)
- 2021RoberrtKannada film
- 2021Annabelle SethupathiTamil film
- 2021LaabamTamil film
- 2021AnnaattheTamil film
- 2021MadhagajaKannada film
- 2020Miss Indiabilled #2 (supporting role)
- 2019Yatranot listed in the film's starring credits
- 2019Maharshinot listed in the film's starring credits
- 2019Oh! Babynot listed in the film's starring credits
- 2019Sye Raa Narasimha Reddybilled #5 (supporting role)
- 2019ViswasamTamil film
- 2019Madhura RajaMalayalam film
- 2018Rangasthalambilled #3 (supporting role)
- 2018Nela Ticketbilled #3 (supporting role)
- 2018Saakshyambilled #3 (supporting role)
- 2018Goodacharibilled #3 (supporting role)
- 2018Aravinda Sametha Veera Raghavabilled #3 (supporting role)
- 2018AadhiMalayalam film
- 2017Om Namo Venkatesayabilled #4 (supporting role)
- 2017Winnerbilled #3 (supporting role)
- 2017Rarandoi Veduka Chudhambilled #3 (supporting role)
- 2017Jaya Janaki Nayakabilled #4 (supporting role)
- 2017Oxygenbilled #4 (supporting role)
- 2017Hello!billed #3 (supporting role)
- 2017BairavaaTamil film
- 2016Nannaku Premathobilled #2 (supporting role)
- 2016Attackbilled #2 (supporting role)
- 2016Ismbilled #3 (supporting role)
- 2016JaguarKannada film
- 2016PulimuruganMalayalam film
- 2016Kaththi SandaiTamil film
- 2015Srimanthudubilled #3 (supporting role)
- 2014Legendbilled #2 (supporting role)
- 2014April Foolcameo / special / voice appearance (notes: Cameo)
- 2014Ra Ra... Krishnayyabilled #3 (supporting role)
- 2014Current Theegabilled #3 (supporting role)
- 2014Pilla Nuvvu Leni Jeevitamnot listed in the film's starring credits
- 2014LingaaTamil film
- 2013PuthagamTamil film
- 2013BachchanKannada film
- 2012Nandeeswarudubilled #2 (supporting role)
- 2012ThaandavamTamil film
- 2009Ninnu Kalisakacameo / special / voice appearance (notes: Cameo)
- 2008Nagarambilled #2 (supporting role)
- 2008Bhale Dongalubilled #3 (supporting role)
- 2008Kathanayakudubilled #2 (supporting role)
- 2008Aakasamanthanot listed in the film's starring credits (notes: Partially reshot version)
- 2007Lakshyambilled #2 (supporting role)
- 2006MadrasiTamil film
- 2005Anukokunda Oka Rojubilled #2 (supporting role)
- 2001Hanuman Junctionbilled #2 (supporting role)
