Telugu film hero
Nagarjuna
37 films as lead hero, 2000–2024.
Tolly Index
63.5
#10 of 52 heroes
Star Score
73.1/100
#8 of 69 heroes
Success ratio
56%
18 hits in 32 films
Blockbusters
3
in 32 films
- Family
- Father: Akkineni Nageswara Rao · Mother: Annapurna Akkineni · Spouse: Amala Akkineni · Children: Akhil Akkineni, Naga Chaitanya
- Awards
- Filmfare Awards South, Nandi Award
- Education
- Anna University, Eastern Michigan University
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#10 of 52 heroes
± shows how sure we are.
Based on 37 of 37 films
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 37 rated films | 60.2 | 44.0% |
| Box office | |||
| Success ratio | 18 hits from 32 films | 55.1 | 10.7% |
| Hit films | 18 hit films | 91.2 | 7.1% |
| Blockbusters | 3 blockbusters | 90.2 | 4.8% |
| ₹100-crore films | 1 film over ₹100 cr | — | left out |
| Total box office | ₹300 cr | — | left out |
| Biggest film | ₹124 cr | — | left out |
| Box office per film | ₹50 cr per film | — | left out |
| Recent form | |||
| Recent success | 2 hits in his latest 5 | 42.2 | 8.3% |
| Fame | |||
| Fame | 6.01M followers | 69.5 | 11.9% |
| Career | |||
| Consistency | film scores vary by 9.9 | 31.4 | 4.8% |
| Films as lead | 37 films as lead | 92.2 | 3.6% |
| Years active | 25 years active | 80.4 | 2.4% |
| Busiest year | 4 films in his busiest year | 82.4 | 1.2% |
| Release pace | a film every 7.5 months, typically | 64.7 | 1.2% |
Inside the audience score
Best films by Tolly Index
- #1
Manmadhudu
2002 · 87.5
- #2
Manam
2014 · 85.9
- #3
Mass
2004 · 74.1
Star Score: 73.1/100
Box-office success and reach, out of 100.
#8 of 69 heroes
- Success ratio5556% success
- Hit films9318 hits
- Total box office—₹300 cr total · too few films to score
- Blockbusters933 blockbusters
- Recent success4240% of latest films
- Social media reach70reach 70/100
- Biggest film—₹124 cr biggest · too few films to score
- Box office per film—₹50 cr per film · too few films to score
- Films as lead9337 films
Highlights
Biggest film
₹124 cr
Manam
Best return on budget
4.43×
Manam
Latest film
Naa Saami Ranga
2024-01-14 · Newer: Coolie (2025, Tamil film, not counted)
First film
Nuvvu Vasthavani
2000-04-05
Career milestones
2000
First film as lead
Nuvvu Vasthavani
Hit2000
First hit
Nuvvu Vasthavani
Hit2002
First blockbuster
Santosham
Blockbuster2014
Biggest film
Manam
Hit₹124 cr worldwide
2024
Latest film
Naa Saami Ranga
Hit
Hits and flops
- Blockbuster3
- Hit15
- Average4
- Flop10
- Direct to OTT0
- Not reported / too recent5
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score73.1/100▲
- Success ratio56%▲
- Hit films18▲
- Total box office₹300 cr▲
- Biggest box-office film₹124 cr▲
- ₹100-crore films1▲
- Films as lead hero37▲
- Most films in one year4▲
- Average gap between films7.5 mo▲
- Recent success ratio (last 5 films)40%▲
- X (Twitter) followers6.4M▲
- Social media reach70.1/100▲
All statistics (21)Every number and its rank
Box office
Hit films
18
#5 of 69 heroes
18 hits among 32 films with a known result.
Success ratio
56%
#23 of 57 heroes
18 hits out of 32 films with a known result.
Blockbusters
3
#5 of 69 heroes
3 blockbusters among 32 films with a known result.
Recent success ratio (last 5 films)
40%
#32 of 65 heroes
2 hits in the latest 5 films with a known result.
Total box office
₹300 cr
#17 of 54 heroes
Based on 6 films with a reported worldwide gross.
Biggest box-office film
₹124 cr
#16 of 54 heroes
Based on 6 films with a reported worldwide gross.
Average box office per film
₹50 cr
#17 of 38 heroes
Based on 6 films with a reported worldwide gross.
₹100-crore films
1
#15 of 54 heroes
1 film grossed ₹100 crore or more.
Films and release pace
Films as lead hero
37
#6 of 70 heroes
37 eligible lead films.
Films per year
1.5
#14 of 70 heroes
37 films across 25 active years.
Most films in one year
4
#13 of 70 heroes
4 eligible releases in 2001.
Average gap between films
7.5 mo
#27 of 70 heroes
Median of 36 gaps between consecutive eligible releases.
Years active
25 yrs
#10 of 70 heroes
2000–2024.
Audience and popularity
X (Twitter) followers
6.4M
#5 of 32 heroes
63,64,451 followers as of 2023-02-12.
Instagram followers
—
not enough data
No recorded follower count.
Social media reach
70.1/100
#8 of 34 heroes
Official public reach on 1 platform, log-scaled.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
73.1/100
#8 of 69 heroes
Weighted blend of 6 of 9 KPIs (75% of the weight has data).
Consistency
21.5/100
#48 of 65 heroes
Standard deviation of Film Success Scores is 19.6 points (25+ maps to 0).
Recent form
38.6/100
#47 of 69 heroes
Latest 5 scored titles average -4.6 vs career baseline.
Average film score
44.2/100
#29 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (37)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naa Saami Ranga | 2024-01-14 | Hitvia Trade blog (low confidence) | 52.4 | — | ₹20 cr | — | Vijay Binni | M. M. Keeravani | 146 min | — | Telugu | billed #1 |
| The Ghost | 2022-10-05 | Disastervia Wikipedia film article | 61.5 | — | — | — | Praveen Sattaru | Bharatt-Saurabh Mark K. Robin | 138 min | — | Telugu | billed #1 |
| Bangarrajuwith Naga Chaitanya | 2022-01-14 | Hitvia Wikipedia film article | 57.7 | ₹66 cr | ₹25 cr | 2.64× | Kalyan Krishna | Anup Rubens | 160 min | — | Telugu | billed #1 |
| Wild Dog | 2021-04-02 | Flopvia Trade blog (low confidence) | 59.3 | ₹7 cr | ₹6 cr | 1.17× | Ahishor Solomon | S. Thaman | 127 min | — | Telugu | billed #1 |
| Manmadhudu 2 | 2019-08-09 | Disastervia Wikipedia film article | 54.5 | — | ₹30 cr | — | Rahul Ravindran | Chaitan Bharadwaj | 152 min | romantic comedy film, comedy drama | Telugu | billed #1 |
| Devadaswith Nani | 2018-09-27 | Flopvia Wikipedia film article | 72.5 | ₹48 cr | — | — | Sriram Adittya | Mani Sharma | 164 min | action comedy film | Telugu | billed #1 |
| Officer | 2018-06-01 | Flopvia Wikipedia film article | 41.3 | — | — | — | Ram Gopal Varma | Ravi Shankar | 124 min | action film, action thriller | Telugu | billed #1 |
| Raju Gari Gadhi 2 | 2017-10-13 | Averagevia Wikipedia hero article | 50.2 | ₹35.2 cr | ₹25 cr | 1.41× | Ohmkar | S. Thaman | 127 min | comedy horror | Telugu | billed #1 |
| Om Namo Venkatesaya | 2017-02-10 | Flopvia Wikipedia film article | 60.8 | ₹20 cr | — | — | K. Raghavendra Rao | M. M. Keeravani | 144 min | drama film | Telugu | billed #1 |
| Soggade Chinni Nayana | 2016-01-15 | Hitvia Wikipedia film article | 63.0 | — | ₹20 cr | — | Kalyan Krishna Kurasala | Anup Rubens | 145 min | drama film | Telugu | billed #1 |
| Manam | 2014-05-23 | Hitvia Wikipedia film article | 85.9 | ₹124 cr | ₹28 cr | 4.43× | Vikram Kumar | Anup Rubens | 163 min | comedy film, family film | Telugu | Editorial: a lead of the three-generation Akkineni film |
| Bhai | 2013-10-25 | Disastervia Wikipedia hero article | 49.8 | — | — | — | Veerabhadram Chowdary | Devi Sri Prasad | 154 min | action comedy film | Telugu | billed #1 |
| Greeku Veerudu | 2013-05-03 | Not reported | 47.8 | — | — | — | Dasarath | S. Thaman | 155 min | romance film, romantic comedy film | Telugu | billed #1 |
| Damarukam | 2012-11-23 | Hitvia Wikipedia film article | 56.9 | — | ₹35 cr | — | Srinivasa Reddy | Devi Sri Prasad | 157 min | drama film, fantasy film | Telugu | billed #1 |
| Shirdi Sai | 2012-09-06 | Not reported | 56.6 | — | — | — | K. Raghavendra Rao | M. M. Keeravani | 142 min | biographical film | Telugu | billed #1 |
| Rajanna | 2011-12-22 | Not reported | 59.2 | — | — | — | V. Vijayendra Prasad | M.M. Keeravani | 129 min | historical film | Telugu | billed #1 |
| Gaganam | 2011-02-11 | Not reported | 63.4 | — | — | — | Radha Mohan | Pravin Mani | 131 min | action film | Telugu | billed #1 |
| Ragada | 2010-12-24 | Hitvia Wikipedia film article | 63.1 | — | — | — | Veeru Potla | S. Thaman | 136 min | action film | Telugu | billed #1 |
| Kedi | 2010-02-12 | Not reported | 48.4 | — | — | — | Kiran Kumar | Sandeep Chowtha | 163 min | action comedy film | Telugu | billed #1 |
| King | 2008-12-25 | Hitvia Trade blog (low confidence) | 71.3 | — | — | — | Srinu Vaitla | Devi Sri Prasad | 181 min | — | Telugu | billed #1 |
| Krishnarjuna | 2008-02-01 | Flopvia Wikipedia film article | 49.9 | — | — | — | P. Vasu | M. M. Keeravani | 154 min | fantasy film | Telugu | billed #1 |
| Don | 2007-12-20 | Blockbustervia Wikipedia film article | 71.9 | — | — | — | Raghava Lawrence | Raghava Lawrence Chinna | 154 min | action film | Telugu | billed #1 |
| Boss | 2006-09-27 | Flopvia Wikipedia film article | 53.3 | — | — | — | V. N. Aditya | Songs: Kalyani Malik Harry Anand Score: Anup Rubens | 160 min | romance film | Telugu | billed #1 |
| Sri Ramadasu | 2006-03-30 | Hitvia Wikipedia film article | 62.6 | — | ₹18 cr | — | K. Raghavendra Rao | M. M. Keeravani | 150 min | biographical film | Telugu | Editorial: the title lead; Akkineni Nageswara Rao is billed first as a senior star |
| Super | 2005-07-21 | Hitvia Trade blog (low confidence) | 63.9 | — | — | — | Puri Jagannadh | Sandeep Chowta | 151 min | action film, heist film | Telugu | billed #1 |
| Mass | 2004-12-23 | Super hitvia Trade blog (low confidence) | 74.1 | — | — | — | Raghava Lawrence | Devi Sri Prasad | 162 min | action film | Telugu | billed #1 |
| Nenunnanu | 2004-04-06 | Blockbustervia Wikipedia film article | 57.1 | — | — | — | V. N. Aditya | M. M. Keeravani | 153 min | romance film | Telugu | billed #1 |
| Sivamani | 2003-10-23 | Hitvia Wikipedia film article | 62.8 | — | — | — | Puri Jagannadh | Chakri | 143 min | action film, romance film | Telugu | billed #1 |
| Manmadhudu | 2002-12-20 | Hitvia Wikipedia film article | 87.5 | — | — | — | K. Vijaya Bhaskar | Devi Sri Prasad | 142 min | soundtrack | Telugu | billed #1 |
| Santosham | 2002-05-09 | Blockbustervia Wikipedia film article | 73.9 | — | — | — | Dasaradh | R. P. Patnaik | 150 min | romance film, family film | Telugu | billed #1 |
| Snehamante Iderawith Sumanth | 2001-10-26 | Averagevia Trade blog (low confidence) | 60.6 | — | — | — | Balasekaran | Shiva Shankar | 179 min | drama film, comedy drama, buddy film | Telugu | billed #1 |
| Akasa Veedhilo | 2001-08-23 | Disastervia Trade blog (low confidence) | 57.8 | — | — | — | Singeetam Srinivasa Rao | M. M. Keeravani | 139 min | action film | Telugu | billed #1 |
| Bava Nachadu | 2001-06-07 | Averagevia Trade blog (low confidence) | 52.1 | — | — | — | K. S. Ravikumar | M. M. Keeravani | 146 min | soundtrack | Telugu | billed #1 |
| Eduruleni Manishi | 2001-03-30 | Averagevia Trade blog (low confidence) | 48.0 | — | — | — | Jonnalagadda Srinivasa Rao | S. A. Rajkumar | 143 min | drama film | Telugu | billed #1 |
| Azad | 2000-09-29 | Hitvia Wikipedia film article | 62.7 | — | — | — | Thirupathisamy | Mani Sharma | 150 min | romance film | Telugu | billed #1 |
| Ninne Premistha | 2000-09-14 | Hitvia Wikipedia film article | 56.6 | — | — | — | R. R. Shinde | S. A. Rajkumar | 160 min | — | Telugu | billed #1 |
| Nuvvu Vasthavani | 2000-04-05 | Hitvia Wikipedia film article | 60.2 | — | — | — | V. R. Prathap | S. A. Rajkumar | 158 min | romance film | Telugu | billed #1 |
Nagarjuna's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (16)
Cameos, supporting roles, other-language and unreleased films.
- 2026King 100not yet released (no release date yet)
- 2025Kuberaabilled #2 (supporting role) (notes: Bilingual Film)
- 2025CoolieTamil film
- 2022Brahmāstra: Part One – Shivabilled #5 (supporting role)
- 2016Oopirisupporting role (notes: Bilingual film IIFA Utsavam for Best Performance in a Supporting Role – Male)
- 2016Thozhasupporting role (notes: Bilingual film IIFA Utsavam for Best Performance in a Supporting Role – Male)
- 2016Nirmala Conventcameo / special / voice appearance (notes: Extended cameo appearance; Also producer and singer for the song "Kotha Kotha Bhasha")
- 2016Premamcameo / special / voice appearance (notes: Cameo appearance)
- 2015Dongaatacameo / special / voice appearance (notes: Special appearance in the song "Break up Antu")
- 2015Akhilcameo / special / voice appearance (notes: Special appearance in the song "Akkineni Akkineni")
- 2013Jagadguru Adi Shankarabilled #2 (supporting role)
- 2010Thakita Thakitacameo / special / voice appearance (notes: Cameo appearance)
- 2006Stylecameo / special / voice appearance (notes: Cameo appearance)
- 2003LOC Kargilbilled #13 (supporting role)
- 2002Agni Varshabilled #3 (supporting role)
- 2001AdhipathiEditorial: extended special appearance in a Mohan Babu film
