Telugu film hero
Venkatesh
34 films as lead hero, 2000–2026.
Tolly Index
65.2
#9 of 52 heroes
Star Score
73.6/100
#6 of 69 heroes
Success ratio
59%
19 hits in 32 films
Blockbusters
1
in 32 films
- Family
- Father: D. Ramanaidu · Mother: Daggubati Rajeswari · Siblings: Daggubati Suresh Babu, Lakshmi Daggubati · Children: Aashritha Daggubati · Other relatives: Naga Chaitanya, Rana Daggubati
- Awards
- Filmfare Awards South, Nandi Award
- Education
- Loyola College, Middlebury Institute of International Studies at Monterey
Tolly Index
His films, box office, form, fame and career in one score out of 100.
#9 of 52 heroes
± shows how sure we are.
Based on 32 of 32 films · 2 too new to count
All 15 numbers behind the score
| Number | His record | Score | Counts for |
|---|---|---|---|
| Audience | |||
| Audience score of his films | 32 rated films | 62.8 | 37.0% |
| Box office | |||
| Success ratio | 19 hits from 32 films | 57.8 | 9.0% |
| Hit films | 19 hit films | 94.1 | 6.0% |
| Blockbusters | 1 blockbuster | 60.8 | 4.0% |
| ₹100-crore films | 3 films over ₹100 cr | 70.0 | 3.0% |
| Total box office | ₹845 cr | 70.0 | 6.0% |
| Biggest film | ₹258 cr | 76.7 | 3.0% |
| Box office per film | ₹65 cr per film | 70.0 | 4.0% |
| Recent form | |||
| Recent success | 4 hits in his latest 5 | 70.8 | 7.0% |
| Fame | |||
| Fame | 2.83M followers | 61.3 | 10.0% |
| Career | |||
| Consistency | film scores vary by 11.4 | 11.8 | 4.0% |
| Films as lead | 34 films as lead | 88.2 | 3.0% |
| Years active | 27 years active | 95.1 | 2.0% |
| Busiest year | 3 films in his busiest year | 60.8 | 1.0% |
| Release pace | a film every 7.9 months, typically | 60.8 | 1.0% |
Inside the audience score
Best films by Tolly Index
- #1
Nuvvu Naaku Nachav
2001 · 88.1
- #2
Malliswari
2004 · 82.9
- #3
Drushyam
2014 · 82.4
Star Score: 73.6/100
Box-office success and reach, out of 100.
#6 of 69 heroes
- Success ratio5859% success
- Hit films9619 hits
- Total box office72₹845 cr total
- Blockbusters651 blockbusters
- Recent success7180% of latest films
- Social media reach—no data
- Biggest film75₹258 cr biggest
- Box office per film69₹65 cr per film
- Films as lead8834 films
Highlights
Biggest film
₹258 cr
Sankranthiki Vasthunam
Best return on budget
5.16×
Sankranthiki Vasthunam
Latest film
Aadarsha Kutumbam House No: 47 - AK47
2026-10-30
First film
Kalisundam Raa
2000-01-14
Career milestones
2000
First film as lead
Kalisundam Raa
Super hit2000
First hit
Kalisundam Raa
Super hit2006
First blockbuster
Lakshmi
Blockbuster2025
Biggest film
Sankranthiki Vasthunam
Super hit₹258 cr worldwide
2026
Latest film
Aadarsha Kutumbam House No: 47 - AK47
Not reported
Hits and flops
- Blockbuster1
- Hit18
- Average8
- Flop5
- Direct to OTT0
- Not reported / too recent2
Year by year
- Hits
- Not hits
- Not enough data / too recent
Compared with other heroes
The black tick is the typical hero.
- Star Score73.6/100▲
- Success ratio59%▲
- Hit films19▲
- Total box office₹845 cr▲
- Biggest box-office film₹258 cr▲
- ₹100-crore films3▲
- Films as lead hero34▲
- Most films in one year3▲
- Average gap between films7.9 mo▲
- Recent success ratio (last 5 films)80%▲
- X (Twitter) followers—
- Social media reach—
All statistics (21)Every number and its rank
Box office
Hit films
19
#4 of 69 heroes
19 hits among 32 films with a known result.
Success ratio
59%
#16 of 57 heroes
19 hits out of 32 films with a known result.
Blockbusters
1
#17 of 69 heroes
1 blockbuster among 32 films with a known result.
Recent success ratio (last 5 films)
80%
#5 of 65 heroes
4 hits in the latest 5 films with a known result.
Total box office
₹845 cr
#10 of 54 heroes
Based on 13 films with a reported worldwide gross.
Biggest box-office film
₹258 cr
#9 of 54 heroes
Based on 13 films with a reported worldwide gross.
Average box office per film
₹65 cr
#11 of 38 heroes
Based on 13 films with a reported worldwide gross.
₹100-crore films
3
#10 of 54 heroes
3 films grossed ₹100 crore or more.
Films and release pace
Films as lead hero
34
#9 of 70 heroes
34 eligible lead films.
Films per year
1.3
#25 of 70 heroes
34 films across 27 active years.
Most films in one year
3
#19 of 70 heroes
3 eligible releases in 2013.
Average gap between films
7.9 mo
#29 of 70 heroes
Median of 33 gaps between consecutive eligible releases.
Years active
27 yrs
#1 of 70 heroes
2000–2026.
Audience and popularity
X (Twitter) followers
—
not enough data
No recorded follower count.
Instagram followers
—
not enough data
No recorded follower count.
Social media reach
—
not enough data
No official profile snapshot.
Average audience rating
—
not enough data
No audience ratings.
Combined scores (formula-based)
Star Score
73.6/100
#6 of 69 heroes
Weighted blend of 8 of 9 KPIs (90% of the weight has data).
Consistency
36.9/100
#19 of 65 heroes
Standard deviation of Film Success Scores is 15.8 points (25+ maps to 0).
Recent form
46.7/100
#35 of 69 heroes
Latest 5 scored titles average -1.3 vs career baseline.
Average film score
49.3/100
#16 of 69 heroes
Coverage-weighted mean of Film Success Scores.
Films (34)
| Director | Music | Genre | Language | Billing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aadarsha Kutumbam House No: 47 - AK47 | 2026-10-30 | Not reported | 49.1(recent) | ₹74.4 cr | — | — | Trivikram Srinivas | Thaman S | 149 min | — | Telugu | billed #1 |
| Sankranthiki Vasthunam | 2025-01-14 | Super hitvia Wikipedia film article | 66.0(recent) | ₹258 cr | ₹50 cr | 5.16× | Anil Ravipudi | Bheems Ceciroleo | 144 min | action comedy film | Telugu | billed #1 |
| Saindhav | 2024-01-13 | Disastervia Wikipedia film article | 48.3 | — | ₹55 cr | — | Sailesh Kolanu | Santhosh Narayanan | 138 min | — | Telugu | billed #1 |
| F3: Fun and Frustrationwith Varun Tej | 2022-05-27 | Hitvia Wikipedia film article | 59.8 | ₹110 cr | ₹60 cr | 1.83× | Anil Ravipudi | Devi Sri Prasad | 148 min | comedy film | Telugu | billed #1 |
| Drushyam 2 | 2021-11-25 | Not reported | 68.4 | — | — | — | Jeethu Joseph | — | 154 min | — | Telugu | billed #1 |
| Narappa | 2021-07-20 | Hitvia Trade blog (low confidence) | 67.1 | — | — | — | Srikanth Addala | Mani Sharma | 153 min | drama film | Telugu | billed #1 |
| Venky Mamawith Naga Chaitanya | 2019-12-13 | Hitvia Wikipedia film article | 55.4 | ₹72 cr | ₹35 cr | 2.06× | Bobby Kolli | Thaman S | 144 min | comedy drama | Telugu | billed #1 |
| F2: Fun and Frustrationwith Varun Tej | 2019-01-12 | Super hitvia Wikipedia film article | 64.8 | ₹127.2 cr | ₹30 cr | 4.24× | Anil Ravipudi | Devi Sri Prasad | 150 min | comedy film | Telugu | billed #1 |
| Guru | 2017-03-31 | Averagevia Trade blog (low confidence) | 61.0 | ₹18.5 cr | — | — | Sudha Kongara | Santhosh Narayanan | 120 min | drama film, boxing film | Telugu | billed #1 |
| Babu Bangaram | 2016-08-12 | Above averagevia Trade blog (low confidence) | 48.0 | ₹46.2 cr | ₹28 cr | 1.65× | Maruthi | Ghibran | 150 min | action comedy film | Telugu | billed #1 |
| Gopala Gopalawith Pawan Kalyan | 2015-01-10 | Hitvia Wikipedia hero article | 77.3 | — | — | — | Kishore Kumar Pardasani | Anup Rubens | 153 min | fantasy film, trial film | Telugu | billed #1 |
| Drushyam | 2014-07-11 | Super hitvia Wikipedia film article | 82.4 | — | ₹6 cr | — | Sripriya | Sharreth | 150 min | thriller film | Telugu | billed #1 |
| Masalawith Ram Pothineni | 2013-11-14 | Averagevia Trade blog (low confidence) | 54.2 | — | — | — | K. Vijaya Bhaskar | S. Thaman | 140 min | drama film | Telugu | billed #1 |
| Shadow | 2013-04-26 | Below averagevia Wikipedia film article | 49.8 | ₹10.2 cr | ₹30 cr | 0.34× | Meher Ramesh | S. Thaman | 160 min | action film | Telugu | billed #1 |
| Seethamma Vakitlo Sirimalle Chettuwith Mahesh Babu | 2013-01-11 | Hitvia Wikipedia film article | 81.5 | — | ₹50 cr | — | Srikanth Addala | Songs: Mickey J. Meyer Background Score: Mani Sharma | 159 min | drama film | Telugu | billed #1 |
| Bodyguard | 2012-01-14 | Above averagevia Wikipedia film article | 55.0 | — | — | — | Gopichand Malineni | S. Thaman | 155 min | action comedy film, romantic comedy film | Telugu | billed #1 |
| Nagavalli | 2010-12-16 | Hitvia Trade blog (low confidence) | 58.6 | — | — | — | P. Vasu | Gurukiran | 159 min | horror film | Telugu | billed #1 |
| Namo Venkatesa | 2010-01-14 | Hitvia Trade blog (low confidence) | 59.3 | — | — | — | Srinu Vaitla | Devi Sri Prasad | 152 min | romantic comedy | Telugu | billed #1 |
| Chintakayala Ravi | 2008-10-02 | Averagevia Trade blog (low confidence) | 60.7 | — | — | — | Yogi | — | 152 min | romantic comedy | Telugu | billed #1 |
| Tulasi | 2007-10-12 | Super hitvia Wikipedia film article | 58.2 | ₹32 cr | — | — | Boyapati Srinu | Devi Sri Prasad | 153 min | action film | Telugu | billed #1 |
| Adavari Matalaku Ardhalu Verule | 2007-04-27 | Hitvia Wikipedia film article | 79.4 | ₹30 cr | — | — | Selvaraghavan | Yuvan Shankar Raja | 167 min | drama film, romance film | Telugu | billed #1 |
| Lakshmi | 2006-01-14 | Blockbustervia Wikipedia film article | 57.9 | ₹20 cr | ₹12 cr | 1.67× | V. V. Vinayak | Songs: Ramana Gogula Background Score: Mani Sharma | 161 min | drama film | Telugu | billed #1 |
| Subash Chandra Bose | 2005-04-22 | Flopvia Wikipedia film article | 45.6 | — | — | — | K. Raghavendra Rao | Mani Sharma | 155 min | soundtrack | Telugu | billed #1 |
| Sankranthi | 2005-02-18 | Hitvia Wikipedia film article | 58.6 | — | — | — | Muppalaneni Shiva | S.A. Rajkumar | 158 min | drama film | Telugu | billed #1 |
| Gharshana | 2004-07-30 | Averagevia Wikipedia film article | 76.5 | — | — | — | Gautham Vasudev Menon | Harris Jayaraj | 159 min | action film, action thriller | Telugu | billed #1 |
| Malliswari | 2004-02-18 | Hitvia Wikipedia film article | 82.9 | — | — | — | K. Vijaya Bhaskar | Koti | 155 min | romantic comedy film | Telugu | billed #1 |
| Vasantham | 2003-07-11 | Super hitvia Telugu Wikipedia | 56.3 | ₹20 cr | — | — | Vikraman | S. A. Rajkumar | 164 min | soundtrack | Telugu | billed #1 |
| Gemeni | 2002-10-11 | Flopvia Trade blog (low confidence) | 52.0 | — | — | — | Saran | RP Patnaik | 132 min | — | Telugu | billed #1 |
| Vasu | 2002-04-10 | Averagevia Trade blog (low confidence) | 67.9 | — | — | — | A. Karunakaran | Harris Jayaraj | 147 min | soundtrack | Telugu | billed #1 |
| Nuvvu Naaku Nachav | 2001-09-06 | Hitvia Wikipedia film article | 88.1 | — | ₹7 cr | — | K. Vijaya Bhaskar | Koti | 180 min | romantic comedy film | Telugu | billed #1 |
| Prematho Raa | 2001-05-09 | Flopvia Wikipedia film article | 49.5 | — | — | — | Udayasankar | Mani Sharma | 154 min | — | Telugu | billed #1 |
| Devi Putrudu | 2001-01-14 | Flopvia Wikipedia film article | 59.2 | — | ₹15 cr | — | Kodi Ramakrishna | Mani Sharma | 162 min | fantasy film | Telugu | billed #1 |
| Jayam Manade Raa | 2000-10-07 | Hitvia Wikipedia film article | 61.7 | — | — | — | N. Shankar | Vandemataram Srinivas | 152 min | action film | Telugu | billed #1 |
| Kalisundam Raa | 2000-01-14 | Super hitvia Wikipedia film article | 72.7 | ₹26.7 cr | ₹10 cr | 2.67× | Udayasankar | S. A. Rajkumar | — | romantic comedy film | Telugu | billed #1 |
Venkatesh's counted films. Gross = worldwide, all languages, as reported on Wikipedia (lower end of any range). Budget = upper end of any range. “Not reported” means no source we use states a result yet — it is never counted as a flop.
Other appearances (7)
Cameos, supporting roles, other-language and unreleased films.
- 2026Mana Shankara Vara Prasad Garucameo / special / voice appearance (notes: Extended Cameo)
- 2023Kisi Ka Bhai Kisi Ki Jaanbilled #2 (supporting role) (notes: Hindi film)
- 2022Ori Devudacameo / special / voice appearance (notes: Extended Cameo)
- 2018Agnyaathavaasicameo / special / voice appearance (notes: Cameo appearance)
- 2016Premamcameo / special / voice appearance (notes: Cameo appearance)
- 2012Krishnam Vande Jagadgurumcameo / special / voice appearance (notes: Special appearance in the song "Sye Andre Nanu")
- 2009Eenaadubilled #3 (supporting role)
